CAT 2023 Slot 2 QA questions, answer key and solutions
The Quantitative Ability (QA) section of CAT 2023 Slot 2: 22 questions in 40 minutes, 8 TITA and 14 MCQ. The answer key below is CAT's official one; 22 questions link to a step-by-step solution.
| Q | Question | Topic | Type | Answer | Solution |
|---|---|---|---|---|---|
| Q1 | Let a, b, m and n be natural numbers such that a>1 and b>1… | Logarithms & Exponents | MCQ | C | Yes |
| Q2 | The sum of all possible values of x satisfying the equation… | Logarithms & Exponents | MCQ | C | Yes |
| Q3 | For any natural numbers m, n , and k , such that k divides… | Number Systems | MCQ | B | Yes |
| Q4 | Any non-zero real numbers x, y such that y ≠ 3 and x/y… | Inequalities & Modulus | MCQ | C | Yes |
| Q5 | For some positive real number x , if log _√(3)(x)+(log… | Logarithms & Exponents | TITA | 7 | Yes |
| Q6 | The number of positive integers less than 50, having exactly… | Number Systems | TITA | 15 | Yes |
| Q7 | Let k be the largest integer such that the equation… | Inequalities & Modulus | TITA | 6 | Yes |
| Q8 | In a company, 20% of the employees work in the manufacturing… | Ratio, Mixtures & Averages | MCQ | A | Yes |
| Q9 | Minu purchases a pair of sunglasses at Rs.1000 and sells to… | Percentages & Profit-Loss | MCQ | B | Yes |
| Q10 | Pipes A and C are fill pipes while Pipe B is a drain pipe of… | Time & Work | MCQ | A | Yes |
| Q11 | Ravi is driving at a speed of 40 km/h on a road. Vijay is 54… | Time, Speed & Distance | MCQ | D | Yes |
| Q12 | Anil borrows Rs 2 lakhs at an interest rate of 8% per annum… | Interest | MCQ | B | Yes |
| Q13 | The price of a precious stone is directly proportional to… | Inequalities & Modulus | MCQ | A | Yes |
| Q14 | A container has 40 liters of milk. Then, 4 liters are… | Ratio, Mixtures & Averages | TITA | 7 | Yes |
| Q15 | Jayant bought a certain number of white shirts at the rate… | Percentages & Profit-Loss | TITA | 407 | Yes |
| Q16 | If a certain amount of money is divided equally among n… | Inequalities & Modulus | TITA | 16 | Yes |
| Q17 | In a rectangle ABCD, AB = 9 cm and BC = 6 cm. P and Q are… | Geometry | MCQ | C | Yes |
| Q18 | A triangle is drawn with its vertices on the circle C such… | Geometry | MCQ | D | Yes |
| Q19 | The area of the quadrilateral bounded by the Y -axis, the… | Coordinate Geometry | TITA | 45 | Yes |
| Q20 | Let both the series a_1, a_2, a_3, and b_1, b_2, b_3 be in… | Progressions & Series | MCQ | A | Yes |
| Q21 | If p^2+q^2-29=2 p q-20=52-2 p q , then the difference… | Equations | MCQ | C | Yes |
| Q22 | Let a_n and b_n be two sequences such that a_n=13+6(n-1) and… | Progressions & Series | TITA | 967 | Yes |
Topics in this section
Other sections: VARC · DILR · QA questions from every year