CAT 2023 Slot 2 question paper with answers and solutions
CAT 2023 Slot 2 had 66 questions: 24 in VARC (40 minutes), 20 in DILR (40 minutes), 22 in QA (40 minutes). 20 of them were TITA (type in the answer, no options). 61 have a worked solution here. Every question is tagged by topic, and answers are CAT's official key.
Verbal Ability & Reading Comprehension (VARC) 24 questions · 40 min
| Question | Topic | ||
|---|---|---|---|
| Passage 1 | Q1–Q4 · The Second Hand September campaign, led by Oxfam . . . seeks to… | RC · Science & Technology | 4 questions |
| Passage 2 | Q5–Q8 · Over the past four centuries liberalism has been so successful that it… | RC · Society, History & Politics | 4 questions |
| Passage 3 | Q9–Q12 · The Positivists, anxious to stake out their claim for history as a… | RC · Society, History & Politics | 4 questions |
| Passage 4 | Q13–Q16 · Umberto Eco, an Italian writer, was right when he said the language of… | RC · Economics & Business | 4 questions |
| Q17 | Sentence Placement: Option 4 | Sentence Placement | MCQ |
| Q18 | Sentence Placement: Option 1 | Sentence Placement | MCQ |
| Q19 | Five jumbled up sentences (labelled 1, 2, 3, 4 and 5)… | Odd Sentence Out | TITA |
| Q20 | Five jumbled up sentences (labelled 1, 2, 3, 4 and 5)… | Odd Sentence Out | TITA |
| Q21 | The four sentences (labelled 1, 2, 3 and 4) given below… | Para Jumbles | TITA |
| Q22 | The four sentences (labelled 1, 2, 3 and 4) given below… | Para Jumbles | TITA |
| Q23 | Para Summary: Protection from heat waves is important but… | Para Summary | MCQ |
| Q24 | Para Summary: People create counterfactual alternatives to… | Para Summary | MCQ |
Data Interpretation & Logical Reasoning (DILR) 20 questions · 40 min
| Question | Topic | ||
|---|---|---|---|
| Set 1 | Q1–Q5 · There are nine boxes arranged in a 3×3 array as shown in Tables 1 and… | Grids & Matrices | 5 questions |
| Set 2 | Q6–Q10 · Three participants – Akhil, Bimal and Chatur participate in a random… | Quant-based Puzzles | 5 questions |
| Set 3 | Q11–Q15 · Odsville has five firms – Alfloo, Bzygoo, Czechy, Drjbna and… | Quant-based Puzzles | 5 questions |
| Set 4 | Q16–Q20 · Anjali, Bipasha, and Chitra visited an entertainment park that has… | Scheduling | 5 questions |
Quantitative Ability (QA) 22 questions · 40 min
| Question | Topic | ||
|---|---|---|---|
| Q1 | Let a, b, m and n be natural numbers such that a>1 and b>1… | Logarithms & Exponents | MCQ |
| Q2 | The sum of all possible values of x satisfying the equation… | Logarithms & Exponents | MCQ |
| Q3 | For any natural numbers m, n , and k , such that k divides… | Number Systems | MCQ |
| Q4 | Any non-zero real numbers x, y such that y ≠ 3 and x/y… | Inequalities & Modulus | MCQ |
| Q5 | For some positive real number x , if log _√(3)(x)+(log… | Logarithms & Exponents | TITA |
| Q6 | The number of positive integers less than 50, having exactly… | Number Systems | TITA |
| Q7 | Let k be the largest integer such that the equation… | Inequalities & Modulus | TITA |
| Q8 | In a company, 20% of the employees work in the manufacturing… | Ratio, Mixtures & Averages | MCQ |
| Q9 | Minu purchases a pair of sunglasses at Rs.1000 and sells to… | Percentages & Profit-Loss | MCQ |
| Q10 | Pipes A and C are fill pipes while Pipe B is a drain pipe of… | Time & Work | MCQ |
| Q11 | Ravi is driving at a speed of 40 km/h on a road. Vijay is 54… | Time, Speed & Distance | MCQ |
| Q12 | Anil borrows Rs 2 lakhs at an interest rate of 8% per annum… | Interest | MCQ |
| Q13 | The price of a precious stone is directly proportional to… | Inequalities & Modulus | MCQ |
| Q14 | A container has 40 liters of milk. Then, 4 liters are… | Ratio, Mixtures & Averages | TITA |
| Q15 | Jayant bought a certain number of white shirts at the rate… | Percentages & Profit-Loss | TITA |
| Q16 | If a certain amount of money is divided equally among n… | Inequalities & Modulus | TITA |
| Q17 | In a rectangle ABCD, AB = 9 cm and BC = 6 cm. P and Q are… | Geometry | MCQ |
| Q18 | A triangle is drawn with its vertices on the circle C such… | Geometry | MCQ |
| Q19 | The area of the quadrilateral bounded by the Y -axis, the… | Coordinate Geometry | TITA |
| Q20 | Let both the series a_1, a_2, a_3, and b_1, b_2, b_3 be in… | Progressions & Series | MCQ |
| Q21 | If p^2+q^2-29=2 p q-20=52-2 p q , then the difference… | Equations | MCQ |
| Q22 | Let a_n and b_n be two sequences such that a_n=13+6(n-1) and… | Progressions & Series | TITA |
Topic mix of CAT 2023 Slot 2
| Topic | Section | Questions |
|---|---|---|
| Quant-based Puzzles | DILR | 10 |
| RC · Society, History & Politics | VARC | 8 |
| Grids & Matrices | DILR | 5 |
| Scheduling | DILR | 5 |
| Inequalities & Modulus | QA | 4 |
| RC · Economics & Business | VARC | 4 |
| RC · Science & Technology | VARC | 4 |
| Logarithms & Exponents | QA | 3 |
| Geometry | QA | 2 |
| Number Systems | QA | 2 |
| Odd Sentence Out | VARC | 2 |
| Para Jumbles | VARC | 2 |
| Para Summary | VARC | 2 |
| Percentages & Profit-Loss | QA | 2 |
| Progressions & Series | QA | 2 |
| Ratio, Mixtures & Averages | QA | 2 |
| Sentence Placement | VARC | 2 |
| Coordinate Geometry | QA | 1 |
| Equations | QA | 1 |
| Interest | QA | 1 |
| Time & Work | QA | 1 |
| Time, Speed & Distance | QA | 1 |