CAT 2021 Slot 2 question paper with answers and solutions
CAT 2021 Slot 2 had 66 questions: 24 in VARC (40 minutes), 20 in DILR (40 minutes), 22 in QA (40 minutes). 18 of them were TITA (type in the answer, no options). 24 have a worked solution here. Every question is tagged by topic, and answers are CAT's official key.
Verbal Ability & Reading Comprehension (VARC) 24 questions · 40 min
| Question | Topic | ||
|---|---|---|---|
| Passage 1 | Q1–Q4 · It has been said that knowledge, or the problem of knowledge, is the… | RC · Humanities & Philosophy | 4 questions |
| Passage 2 | Q5–Q8 · It's easy to forget that most of the world's languages are still… | RC · Society, History & Politics | 4 questions |
| Passage 3 | Q9–Q12 · I have elaborated . . . a framework for analyzing the contradictory… | RC · Society, History & Politics | 4 questions |
| Passage 4 | Q13–Q16 · Many people believe that truth conveys power. . . . Hence sticking… | RC · Society, History & Politics | 4 questions |
| Q17 | Five jumbled up sentences, related to a topic, are given… | Odd Sentence Out | TITA |
| Q18 | Para Summary: The purpose of an unlikely alliance between the… | Para Summary | MCQ |
| Q19 | The four sentences (labelled 1, 2, 3 and 4) below, when… | Para Jumbles | TITA |
| Q20 | The four sentences (labelled 1, 2, 3, 4) below, when… | Para Jumbles | TITA |
| Q21 | Five jumbled up sentences, related to a topic, are given… | Odd Sentence Out | TITA |
| Q22 | The four sentences (labelled 1, 2, 3 and 4) below, when… | Para Jumbles | TITA |
| Q23 | Para Summary: Preprints of research are frowned on by some… | Para Summary | MCQ |
| Q24 | Para Summary: The obsession with original thought, how it can… | Para Summary | MCQ |
Data Interpretation & Logical Reasoning (DILR) 20 questions · 40 min
| Question | Topic | ||
|---|---|---|---|
| Set 1 | Q1–Q6 · Ten objects o1, o2, …, o10 were distributed among Amar, Barat… | Selection & Distribution | 6 questions |
| Set 2 | Q7–Q10 · The different bars in the diagram above provide information about… | Charts & Tables | 4 questions |
| Set 3 | Q11–Q14 · The game of Chango is a game where two people play against each other… | Games & Tournaments | 4 questions |
| Set 4 | Q15–Q20 · Ravi works in an online food-delivery company. After each delivery… | Quant-based Puzzles | 6 questions |
Quantitative Ability (QA) 22 questions · 40 min
| Question | Topic | ||
|---|---|---|---|
| Q1 | The number of ways of distributing 15 identical balloons, 6… | Permutations & Probability | TITA |
| Q2 | If log_2[3 + log_34 + log_4(x - 1)] - 2 = 0 then 4x equals | Logarithms & Exponents | TITA |
| Q3 | Consider the pair of equations: x^2 - xy - x = 22 and y^2… | Equations | MCQ |
| Q4 | From a container filled with milk, 9 litres of milk are… | Ratio, Mixtures & Averages | TITA |
| Q5 | Two trains A and B were moving in opposite directions, their… | Time, Speed & Distance | MCQ |
| Q6 | Anil can paint a house in 60 days while Bimal can paint it… | Time & Work | MCQ |
| Q7 | A box has 450 balls, each either white or black, there being… | Ratio, Mixtures & Averages | TITA |
| Q8 | Anil, Bobby and Chintu jointly invest in a business and… | Ratio, Mixtures & Averages | MCQ |
| Q9 | If a rhombus has area 12 sq cm and side length 5 cm, then… | Geometry | MCQ |
| Q10 | Three positive integers x, y and z are in arithmetic… | Progressions & Series | MCQ |
| Q11 | Let D and E be points on sides AB and AC, respectively, of a… | Geometry | TITA |
| Q12 | For a 4-digit number, the sum of its digits in the… | Number Systems | TITA |
| Q13 | For all real values of x, the range of the function f(x) =… | Functions & Graphs | MCQ |
| Q14 | In a football tournament, a player has played a certain… | Ratio, Mixtures & Averages | TITA |
| Q15 | For all possible integers n satisfying 2.25 ≤ 2 + 2^n + 2 ≤… | Inequalities & Modulus | TITA |
| Q16 | For all real numbers x the condition |3x - 20| + |3x - 40| =… | Inequalities & Modulus | MCQ |
| Q17 | The sides AB and CD of a trapezium ABCD are parallel, with… | Geometry | MCQ |
| Q18 | Raj invested ₹ 10000 in a fund. At the end of first year, he… | Percentages & Profit-Loss | MCQ |
| Q19 | Suppose one of the roots of the equation a x^2 - b x + c = 0… | Equations | MCQ |
| Q20 | For a sequence of real numbers x_1, x_2, ..., x_n, if x_1… | Progressions & Series | MCQ |
| Q21 | Two pipes A and B are attached to an empty water tank. Pipe… | Time & Work | MCQ |
| Q22 | A person buys tea of three different qualities at ₹ 800, ₹… | Ratio, Mixtures & Averages | MCQ |
Topic mix of CAT 2021 Slot 2
| Topic | Section | Questions |
|---|---|---|
| RC · Society, History & Politics | VARC | 12 |
| Quant-based Puzzles | DILR | 6 |
| Selection & Distribution | DILR | 6 |
| Ratio, Mixtures & Averages | QA | 5 |
| Charts & Tables | DILR | 4 |
| Games & Tournaments | DILR | 4 |
| RC · Humanities & Philosophy | VARC | 4 |
| Geometry | QA | 3 |
| Para Jumbles | VARC | 3 |
| Para Summary | VARC | 3 |
| Equations | QA | 2 |
| Inequalities & Modulus | QA | 2 |
| Odd Sentence Out | VARC | 2 |
| Progressions & Series | QA | 2 |
| Time & Work | QA | 2 |
| Functions & Graphs | QA | 1 |
| Logarithms & Exponents | QA | 1 |
| Number Systems | QA | 1 |
| Percentages & Profit-Loss | QA | 1 |
| Permutations & Probability | QA | 1 |
| Time, Speed & Distance | QA | 1 |