CAT 2021 Slot 2 QA questions, answer key and solutions
The Quantitative Ability (QA) section of CAT 2021 Slot 2: 22 questions in 40 minutes, 8 TITA and 14 MCQ. The answer key below is CAT's official one.
| Q | Question | Topic | Type | Answer | Solution |
|---|---|---|---|---|---|
| Q1 | The number of ways of distributing 15 identical balloons, 6… | Permutations & Probability | TITA | 1000 | |
| Q2 | If log_2[3 + log_34 + log_4(x - 1)] - 2 = 0 then 4x equals | Logarithms & Exponents | TITA | 5 | |
| Q3 | Consider the pair of equations: x^2 - xy - x = 22 and y^2… | Equations | MCQ | A | |
| Q4 | From a container filled with milk, 9 litres of milk are… | Ratio, Mixtures & Averages | TITA | 45 | |
| Q5 | Two trains A and B were moving in opposite directions, their… | Time, Speed & Distance | MCQ | D | |
| Q6 | Anil can paint a house in 60 days while Bimal can paint it… | Time & Work | MCQ | B | |
| Q7 | A box has 450 balls, each either white or black, there being… | Ratio, Mixtures & Averages | TITA | 250 | |
| Q8 | Anil, Bobby and Chintu jointly invest in a business and… | Ratio, Mixtures & Averages | MCQ | C | |
| Q9 | If a rhombus has area 12 sq cm and side length 5 cm, then… | Geometry | MCQ | C | |
| Q10 | Three positive integers x, y and z are in arithmetic… | Progressions & Series | MCQ | C | |
| Q11 | Let D and E be points on sides AB and AC, respectively, of a… | Geometry | TITA | 30 | |
| Q12 | For a 4-digit number, the sum of its digits in the… | Number Systems | TITA | 4195 | |
| Q13 | For all real values of x, the range of the function f(x) =… | Functions & Graphs | MCQ | C | |
| Q14 | In a football tournament, a player has played a certain… | Ratio, Mixtures & Averages | TITA | 10 | |
| Q15 | For all possible integers n satisfying 2.25 ≤ 2 + 2^n + 2 ≤… | Inequalities & Modulus | TITA | 7 | |
| Q16 | For all real numbers x the condition |3x - 20| + |3x - 40| =… | Inequalities & Modulus | MCQ | B | |
| Q17 | The sides AB and CD of a trapezium ABCD are parallel, with… | Geometry | MCQ | D | |
| Q18 | Raj invested ₹ 10000 in a fund. At the end of first year, he… | Percentages & Profit-Loss | MCQ | C | |
| Q19 | Suppose one of the roots of the equation a x^2 - b x + c = 0… | Equations | MCQ | A | |
| Q20 | For a sequence of real numbers x_1, x_2, ..., x_n, if x_1… | Progressions & Series | MCQ | B | |
| Q21 | Two pipes A and B are attached to an empty water tank. Pipe… | Time & Work | MCQ | C | |
| Q22 | A person buys tea of three different qualities at ₹ 800, ₹… | Ratio, Mixtures & Averages | MCQ | B |
Topics in this section
Other sections: VARC · DILR · QA questions from every year