CAT 2019 Slot 1 QA questions, answer key and solutions
The Quantitative Ability (QA) section of CAT 2019 Slot 1: 34 questions in 60 minutes, 11 TITA and 23 MCQ. The answer key below is CAT's official one.
| Q | Question | Topic | Type | Answer | Solution |
|---|---|---|---|---|---|
| Q1 | In a class, 60% of the students are girls and the rest are… | Percentages & Profit-Loss | TITA | 20 | |
| Q2 | If (5.55)^x = (0.555)^y = 1000, then the value of 1/x - 1/y… | Equations | MCQ | B | |
| Q3 | With rectangular axes of coordinates, the number of paths… | Permutations & Probability | TITA | 3920 | |
| Q4 | A club has 256 members of whom 144 can play football, 123… | Set Theory | MCQ | B | |
| Q5 | In a circle of radius 11 cm, CD is a diameter and AB is a… | Geometry | MCQ | C | |
| Q6 | Meena scores 40% in an examination and after review, even… | Percentages & Profit-Loss | MCQ | D | |
| Q7 | Corners are cut off from an equilateral triangle T to… | Geometry | MCQ | C | |
| Q8 | Let T be the triangle formed by the straight line 3x + 5y… | Coordinate Geometry | TITA | 9 | |
| Q9 | For any positive integer n, let f(n) = n(n + 1) if n is… | Functions & Graphs | TITA | 10 | |
| Q10 | If the population of a town is p in the beginning of any… | Progressions & Series | MCQ | C | |
| Q11 | A person invested a total amount of Rs 15 lakh. A part of it… | Interest | TITA | 9 | |
| Q12 | The product of two positive numbers is 616. If the ratio of… | Equations | MCQ | A | |
| Q13 | On selling a pen at 5% loss and a book at 15% gain, Karim… | Percentages & Profit-Loss | MCQ | A | |
| Q14 | Two cars travel the same distance starting at 10:00 am and… | Time, Speed & Distance | MCQ | A | |
| Q15 | At their usual efficiency levels, A and B together finish a… | Time & Work | MCQ | A | |
| Q16 | If a_1 + a_2 + a_3 + ... + a_n = 3(2^n+1 - 2), then a_11… | Progressions & Series | TITA | 6144 | |
| Q17 | The number of the real roots of the equation 2cos(x(x + 1))… | Functions & Graphs | MCQ | C | |
| Q18 | The income of Amala is 20% more than that of Bimala and 20%… | Percentages & Profit-Loss | MCQ | C | |
| Q19 | In a race of three horses, the first beat the second by 11… | Time, Speed & Distance | TITA | 880 | |
| Q20 | If a_1, a_2, ......... are in A.P , 1/(√(a_1) + √(a_2)) +… | Progressions & Series | MCQ | A | |
| Q21 | AB is a diameter of a circle of radius 5 cm. Let P and Q be… | Geometry | MCQ | C | |
| Q22 | One can use three different transports which move at 10, 20… | Time, Speed & Distance | MCQ | A | |
| Q23 | Amala, Bina, and Gouri invest money in the ratio 3 : 4 : 5… | Ratio, Mixtures & Averages | MCQ | D | |
| Q24 | If m and n are integers such that ( √(2) )^19 3^4 4^2 9^m… | Logarithms & Exponents | MCQ | C | |
| Q25 | A chemist mixes two liquids 1 and 2. One litre of liquid 1… | Ratio, Mixtures & Averages | MCQ | C | |
| Q26 | Let x and y be positive real numbers such that log_5(x + y)… | Logarithms & Exponents | MCQ | B | |
| Q27 | If the rectangular faces of a brick have their diagonals in… | Mensuration | MCQ | A | |
| Q28 | Let S be the set of all points (x,y) in the x-y plane such… | Coordinate Geometry | TITA | 2 | |
| Q29 | The number of solutions of the equation |x|(6x^2 + 1) = 5x^2… | Inequalities & Modulus | TITA | 5 | |
| Q30 | Three men and eight machines can finish a job in half the… | Time & Work | TITA | 13 | |
| Q31 | The product of the distinct roots of |x^2 - x - 6| = x + 2… | Inequalities & Modulus | MCQ | B | |
| Q32 | The wheels of bicycles A and B have radii 30 cm and 40 cm… | Time, Speed & Distance | MCQ | B | |
| Q33 | Consider a function f(x+y) = f(x) f(y) where x , y are… | Functions & Graphs | TITA | 3 | |
| Q34 | Ramesh and Gautam are among 22 students who write an… | Ratio, Mixtures & Averages | MCQ | A |
Topics in this section
Other sections: VARC · DILR · QA questions from every year