Network of roads/lines with travel times or distances; routes and schedules
CAT has tested this idea 27 times across 5 papers, from 2017 to 2024. Solve one, and the others are the same method with different numbers or wording, which is why repeated concepts are the most efficient thing to practise.
| Question | What it asks | Answer |
|---|---|---|
| CAT 2022 Slot 1 · DILR Q6 | Metro map, stop times and travel times per direction | D |
| CAT 2022 Slot 1 · DILR Q7 | Metro map, stop times and travel times per direction | C |
| CAT 2022 Slot 1 · DILR Q8 | Metro map, stop times and travel times per direction | B |
| CAT 2022 Slot 1 · DILR Q9 | Metro map, stop times and travel times per direction | 8 |
| CAT 2022 Slot 1 · DILR Q10 | Metro map, stop times and travel times per direction | 48 |
| CAT 2023 Slot 3 · DILR Q16 | Police patrol teams on streets, 30 minutes per street | D |
| CAT 2023 Slot 3 · DILR Q17 | Police patrol teams on streets, 30 minutes per street | 2 |
| CAT 2023 Slot 3 · DILR Q18 | Police patrol teams on streets, 30 minutes per street | D |
| CAT 2023 Slot 3 · DILR Q19 | Police patrol teams on streets, 30 minutes per street | 2 |
| CAT 2023 Slot 3 · DILR Q20 | Police patrol teams on streets, 30 minutes per street | A |
| CAT 2024 Slot 2 · DILR Q1 | Walkways around lakes, distances, facility locations | A |
| CAT 2024 Slot 2 · DILR Q2 | Walkways around lakes, distances, facility locations | A |
| CAT 2024 Slot 2 · DILR Q3 | Walkways around lakes, distances, facility locations | 5100 |
| CAT 2024 Slot 2 · DILR Q4 | Walkways around lakes, distances, facility locations | 3500 |
| CAT 2017 Slot 1 · DILR Q5 | Four cars choose routes; congestion adds travel time | 2 |
| CAT 2017 Slot 1 · DILR Q6 | Four cars choose routes; congestion adds travel time | B |
| CAT 2017 Slot 1 · DILR Q7 | Four cars choose routes; congestion adds travel time | 2 |
| CAT 2017 Slot 1 · DILR Q8 | Four cars choose routes; congestion adds travel time | B |
| CAT 2022 Slot 2 · DILR Q6 | Warehouse supplies four locations along roads, uncertain demand | 35 |
| CAT 2022 Slot 2 · DILR Q7 | Warehouse supplies four locations along roads, uncertain demand | 38 |
| CAT 2022 Slot 2 · DILR Q8 | Warehouse supplies four locations along roads, uncertain demand | C |
| CAT 2022 Slot 2 · DILR Q9 | Warehouse supplies four locations along roads, uncertain demand | D |
| CAT 2022 Slot 2 · DILR Q10 | Warehouse supplies four locations along roads, uncertain demand | A |
| CAT 2017 Slot 1 · DILR Q1 | Airline network of ten cities, same-day return schedule | C |
| CAT 2017 Slot 1 · DILR Q2 | Airline network of ten cities, same-day return schedule | C |
| CAT 2017 Slot 1 · DILR Q3 | Airline network of ten cities, same-day return schedule | 40 |
| CAT 2017 Slot 1 · DILR Q4 | Airline network of ten cities, same-day return schedule | 4 |
Part of Routes & Networks (41 questions since 2017).