Trade flows between countries: imports, exports, tariffs, balances
CAT has tested this idea 9 times across 2 papers, from 2025. Solve one, and the others are the same method with different numbers or wording, which is why repeated concepts are the most efficient thing to practise.
| Question | What it asks | Answer |
|---|---|---|
| CAT 2025 Slot 1 · DILR Q15 | Five countries: radar of tariff rates, bar of tariffs levied | A |
| CAT 2025 Slot 1 · DILR Q16 | Five countries: radar of tariff rates, bar of tariffs levied | A |
| CAT 2025 Slot 1 · DILR Q17 | Five countries: radar of tariff rates, bar of tariffs levied | A |
| CAT 2025 Slot 1 · DILR Q18 | Five countries: radar of tariff rates, bar of tariffs levied | D |
| CAT 2025 Slot 3 · DILR Q18 | Three countries and ROW; normalized trade balances | 48 |
| CAT 2025 Slot 3 · DILR Q19 | Three countries and ROW; normalized trade balances | 200 |
| CAT 2025 Slot 3 · DILR Q20 | Three countries and ROW; normalized trade balances | 1008 |
| CAT 2025 Slot 3 · DILR Q21 | Three countries and ROW; normalized trade balances | A |
| CAT 2025 Slot 3 · DILR Q22 | Three countries and ROW; normalized trade balances | A |
Part of Charts & Tables (130 questions since 2017).