CAT 2021 Slot 1 QA questions, answer key and solutions
The Quantitative Ability (QA) section of CAT 2021 Slot 1: 22 questions in 40 minutes, 8 TITA and 14 MCQ. The answer key below is CAT's official one.
| Q | Question | Topic | Type | Answer | Solution |
|---|---|---|---|---|---|
| Q1 | f(x) = x^2+2 x-15x^2-7 x-18 is negative if and only if | Inequalities & Modulus | MCQ | A | |
| Q2 | The number of integers n that satisfy the inequalities |n… | Inequalities & Modulus | MCQ | D | |
| Q3 | Identical chocolate pieces are sold in boxes of two sizes… | Percentages & Profit-Loss | MCQ | A | |
| Q4 | If 5 - log _10 √(1+x)) + 4 log _10 √(1-x)) = log _10 11-x^2)… | Logarithms & Exponents | TITA | 99 | |
| Q5 | A basket of 2 apples, 4 oranges and 6 mangoes costs the same… | Equations | MCQ | B | |
| Q6 | If the area of a regular hexagon is equal to the area of an… | Geometry | MCQ | C | |
| Q7 | Onion is sold for 5 consecutive months at the rate of Rs 10… | Ratio, Mixtures & Averages | MCQ | A | |
| Q8 | If r is a constant such that |x^2 - 4 x - 13| = r has… | Inequalities & Modulus | MCQ | C | |
| Q9 | Amal purchases some pens at ₹ 8 each. To sell these, he… | Percentages & Profit-Loss | TITA | 1000 | |
| Q10 | Anil invests some money at a fixed rate of interest… | Interest | MCQ | A | |
| Q11 | The strength of an indigo solution in percentage is equal to… | Ratio, Mixtures & Averages | TITA | 200 | |
| Q12 | Amar, Akbar and Anthony are working on a project. Working… | Time & Work | TITA | 32 | |
| Q13 | The number of groups of three or more distinct numbers that… | Permutations & Probability | TITA | 47 | |
| Q14 | A circle of diameter 8 inches is inscribed in a triangle ABC… | Geometry | TITA | 120 | |
| Q15 | Suppose the length of each side of a regular hexagon ABCDEF… | Geometry | MCQ | B | |
| Q16 | Suppose hospital A admitted 21 less Covid infected patients… | Equations | TITA | 35 | |
| Q17 | The amount Neeta and Geeta together earn in a day equals… | Ratio, Mixtures & Averages | MCQ | B | |
| Q18 | The natural numbers are divided into groups as (1), (2, 3… | Progressions & Series | MCQ | A | |
| Q19 | Anu, Vinu and Manu can complete a work alone in 15 days, 12… | Time & Work | MCQ | D | |
| Q20 | How many three-digit numbers are greater than 100 and… | Number Systems | TITA | 70 | |
| Q21 | Two trains cross each other in 14 seconds when running in… | Time, Speed & Distance | MCQ | C | |
| Q22 | If x_0 = 1, x_1 = 2, and x_n + 2 = 1+x_n+1x_n , n = 0, 1, 2… | Progressions & Series | MCQ | D |
Topics in this section
Other sections: VARC · DILR · QA questions from every year